ID3 Podcast Magazine Announces Premier Issue in May
A new magazine for podcasters, ID3 Podcast Magazine, is scheduled to launch its premier issue in May. Named after the embedded data tag found in all podcasts, ID3 Podcast Magazine will be printed bimonthly, six times per year, with subscribers gaining access to print, electronic (PDF), online and podcast editions.The new podcast magazine will be dedicated to serving podcasters with extensive editorial coverage about all things podcasting. A complete editorial calendar can be found at http://www.id3mag.com. ID3 Podcast Magazine Launches ID3 Index to Track Podcasting Stocks ID3 Podcast Magazine, a new magazine for podcasters, and FinancialContent, a financial data company, have teamed up to launch a new podcast industry financial barometer called the ID3 Index. The ID3 Index is a hypothetical investment portfolio of 17 publicly-traded companies involved in the podcasting business. The metrics for the ID3 Index are based on the hypothetical purchase of an equal dollar amount of each company’s stock on February 15, 2006. The total value of all 17 companies was normalized to 100 points to create the ID3 Index. For more information, please visit the website at http://www.id3mag.com. The index is for reference purposes only and the stocks included in the ID3 Index are not recommendations. Investors should do their own due diligence and consult a financial advisor before investing. |
| Company Name | Stock Exchange/Symbol | Description |
| Adobe Systems Inc. | Nasdaq: ADBE | Media content software developer |
| Apple Computer Inc. | Nasdaq: AAPL | Maker of iPods and iTunes service provider |
| Audible, Inc. | Nasdaq: ADBL | Audio books publisher |
| Creative Technology Ltd. | Nasdaq: CREAF | Portable media player and accessory maker |
| eMagin Corp. | AMEX: EMA | Video accessory maker |
| FinancialContent, Inc. | OTCBB: FCON | Business podcast directory service provider |
| Hauppauge Digital Inc. | Nasdaq: HAUP | PC-based digital media player maker |
| Klegg Electronics, Inc. | OTCPK: KLGE | Miniature MP3 player maker |
| Logitech International SA | Nasdaq: LOGI | Audio and video accessory maker |
| MediaBay Inc. | Nasdaq: MBAY | Audio books publisher |
| Napster Inc. | Nasdaq: NAPS | Online music subscription service provider |
| Onstream Media Corp. | Nasdaq: ONSM | Media content publisher |
| PortalPlayer Inc. | Nasdaq: PLAY | Supplier of chips for portable media players |
| RealNetworks Inc. | Nasdaq: RNWK | Digital music and online radio subscription service provider |
| ROO Group Inc. | OTCBB: RGRP | Media content software developer |
| Sonic Solutions | Nasdaq: SNIC | Media content software developer |
| Sigmatel Inc. | Nasdaq: SGTL | Supplier of chips for portable media players |







